Nazwa | Wartość |
---|---|
Intel Xeon E5-2697 v2 | 8843 |
Intel Xeon E5-2680 | 7924 |
Intel Core i7-3960X | 8330 |
Intel Core i7-4770K | 8030 |
Intel Core i7-990X EE | 7042 |
Intel Core i7-980X EE | 7123 |
Intel Core i7-4930MX | 7456 |
Intel Core i7-3770K | 7229 |
Intel Core i7-3940XM | 7176 |
Intel Core i7-4900MQ | 7185 |
Intel Core i7-4810MQ | 7049 |
Intel Core i7-3920XM | 6973 |
Intel Core i7-4800MQ | 7265 |
Intel Core i7-2700K | 6837 |
Intel Core i7-3840QM | 6998 |
Intel Core i7-3820QM | 6849 |
Intel Core i7-2600K | 6669 |
Intel Core i7-3740QM | 6837 |
Intel Xeon X5670 | 5794 |
Intel Core i7-3720QM | 6642 |
Intel Core i7-4700HQ | 6808 |
Intel Core i7-4700MQ | 6872 |
Intel Core i7-2960XM | 6820 |
Intel Core i5-3570K | 6561 |
Intel Core i7-4750HQ | 6436 |
Intel Core i7-3635QM | 6492 |
Intel Core i7-3630QM | 6392 |
Intel Core i5-3550 | 6405 |
Intel Core i7-4702HQ | 5950 |
Intel Core i7-4702MQ | 6285 |
Intel Core i7-2860QM | 6323 |
Intel Core i7-2920XM | 6131 |
Intel Core i5-3470 | 6179 |
Intel Core i7-3615QM | 5574 |
Intel Core i7-3610QM | 6078 |
AMD FX-8350 | 6648 |
Intel Core i7-975 | 5837 |
Intel Core i5-2500K | 5853 |
Intel Core i7-3632QM | 5681 |
Intel Core i7-2760QM | 6001 |
Intel Core i5-2400 | 5715 |
Intel Core i7-960 | 5360 |
Intel Core i7-950 | 5143 |
Intel Core i7-2820QM | 5819 |
Intel Core i7-3612QM | 5466 |
Intel Core i7-2720QM | 5616 |
Intel Core i7-2670QM | 5401 |
Intel Core i7-940 | 5054 |
Intel Core i7-920 | 4728 |
Intel Core i7-2635QM | 4906 |
Intel Core i7-2630QM | 5039 |
Intel Core i5-750 | 4320 |
Intel Core i7-940XM | 4064 |
Intel Core 2 Extreme (Desktop) QX6850 | 4450 |
Intel Core i7-920XM | 3797 |
Intel Core i5-4330M | 4362 |
Intel Core i7-3540M | 4320 |
Intel Core i7-4558U | 4264 |
AMD A10-7850K | 4748 |
AMD A10-6800K | 4885 |
Intel Core 2 Quad (Desktop) Q9550 | 4230 |
Intel Core i5-4200H | 4361 |
Intel Core i5-4300M | 4148 |
Intel Core i7-3520M | 4134 |
Intel Core i5-3360M | 3995 |
AMD A10-7700K | 4500 |
Intel Core i3-3220 | 4019 |
Intel Core i5-4200M | 3883 |
Intel Core i7-2640M | 3927 |
Intel Core i5-3320M | 3767 |
Intel Core i5-4258U | 3865 |
AMD A8-6600K | 4701 |
AMD A10-5800K | 4464 |
Intel Core i7-840QM | 3532 |
Intel Core i5-3230M | 3760 |
AMD A8-5600K | 4295 |
Intel Core i7-2620M | 3827 |
Intel Core i7-4600U | 3223 |
Intel Core i7-4650U | 3249 |
AMD A8-3850 | 4027 |
Intel Core i5-3210M | 3553 |
Intel Core i7-640M | 3307 |
Intel Core i7-820QM | 3149 |
Intel Core 2 Extreme QX9300 | 3780 |
Intel Core 2 Extreme (Desktop) QX6700 | 4022 |
Intel Core i5-2540M | 3682 |
Intel Core i7-3667U | 3595 |
Intel Core i7-4500U | 3494 |
Intel Core i7-4550U | 3443 |
Intel Core i7-740QM | 3318 |
Intel Core i7-3537U | 3645 |
Intel Core i5-2520M | 3542 |
Intel Core i5-2450M | 3442 |
Intel Core i7-3517U | 3430 |
Intel Core i7-620M | 3044 |
Intel Core i5-580M | 3174 |
Intel Core i5-2430M | 3311 |
Intel Core i3-4000M | 3098 |
Intel Core i5-2415M | 2887 |
Intel Core i5-2410M | 3219 |
Intel Core i3-3120M | 3057 |
Intel Core i5-3437U | 3398 |
Intel Core i3-3110M | 2988 |
Intel Core i5-560M | 3116 |
Intel Core i7-720QM | 3100 |
Intel Core i5-3427U | 3180 |
Intel Pentium G860 | 3065 |
Intel Core 2 Extreme X9100 | 2810 |
Intel Core i5-4200U | 3059 |
Intel Core i5-4250U | 3024 |
Intel Core 2 Duo T9900 | 2787 |
Intel Core 2 Duo T9800 | 2626 |
Intel Core i5-480M | 2954 |
Intel Core i5-540M | 2826 |
Intel Core i5-460M | 2945 |
Intel Core i3-2370M | 2870 |
Intel Core i3-390M | 2811 |
Intel Core i3-2350M | 2755 |
Intel Core i3-2348M | 2829 |
Intel Core 2 Duo P9700 | 2540 |
Intel Core i5-3337U | 3145 |
Intel Core 2 Duo T9600 | 2517 |
Intel Core 2 Extreme X9000 | 2549 |
Intel Core 2 Duo (Desktop) E6850 | 2661 |
Intel Core i5-520M | 2729 |
Intel Core 2 Extreme (Desktop) X6800 | 2568 |
Intel Core i5-450M | 2795 |
Intel Core i3-380M | 2699 |
Intel Core i7-2677M | 2729 |
Intel Core i3-2330M | 2627 |
Intel Core i3-2328M | 2697 |
Intel Core 2 Extreme X7900 | 2449 |
Intel Core 2 Quad (Desktop) Q6600 | 3547 |
Intel Core 2 Quad Q9100 | 3310 |
Intel Core i5-3317U | 2985 |
Intel Core 2 Duo P9600 | 2375 |
Intel Core 2 Duo T9550 | 2385 |
Intel Core 2 Duo T9500 | 2352 |
Intel Core i5-430M | 2584 |
AMD A10-5750M | 3238 |
AMD A10-5757M | 2986 |
Intel Core i7-2637M | 2834 |
AMD Phenom II X2 X640 BE | 2684 |
Intel Core i7-2657M | 2546 |
Intel Pentium 2020M | 2449 |
Intel Core i3-370M | 2578 |
Intel Pentium B980 | 2463 |
AMD A10-4600M | 2866 |
Intel Core i3-2310M | 2517 |
Intel Core i5-2557M | 2750 |
AMD A8-5550M | 2795 |
AMD A8-5557M | 2747 |
AMD Phenom II X4 X920 BE | 3164 |
Intel Core 2 Quad Q9000 | 2863 |
Intel Core i7-2617M | 2762 |
Intel Core i5-4202Y | 2072 |
Intel Core i7-640LM | 2539 |
Intel Core i7-620LM | 2358 |
Intel Core i3-3227U | 2413 |
AMD A6-6400K | 2654 |
Intel Core i5-4210Y | 2039 |
Intel Core i5-2467M | 2414 |
Intel Core i5-3339Y | 2440 |
Intel Core i3-4010U | 2293 |
Intel Core i3-3217U | 2229 |
AMD Phenom II X4 N970 | 3043 |
Intel Core 2 Duo (Desktop) E6700 | 2354 |
Intel Core 2 Duo SP9600 | 2189 |
Intel Core 2 Duo P9500 | 2311 |
Intel Core 2 Duo T9400 | 2304 |
Intel Pentium B970 | 2328 |
Intel Core 2 Duo P8800 | 2355 |
AMD A4-5300 | 2284 |
Intel Core 2 Duo T9300 | 2258 |
Intel Core i3-350M | 2366 |
Intel Pentium B960 | 2231 |
Intel Core 2 Extreme X7800 | 2079 |
Intel Core 2 Duo T7800 | 2258 |
Intel Core 2 Duo P8700 | 2254 |
Intel Core 2 Duo SP9400 | 2059 |
Intel Core 2 Duo (Desktop) E6600 | 2052 |
Intel Core i3-330M | 2230 |
AMD Phenom II X2 N620 | 2282 |
Intel Pentium B950 | 2145 |
AMD Athlon 64 (Desktop) FX-62 | 2149 |
Intel Core 2 Duo P8600 | 2155 |
Intel Core 2 Duo T8300 | 2143 |
Intel Core i5-2537M | 2400 |
Intel Core 2 Duo T7700 | 2058 |
AMD Phenom II X4 N950 | 2974 |
AMD Phenom II X4 N930 | 2831 |
AMD Phenom II X3 N850 | 2584 |
Intel Pentium 2127U | 2027 |
Intel Pentium B940 | 2034 |
Intel Pentium 3556U | 1939 |
Intel Pentium 2117U | 1885 |
Intel Celeron 1000M | 1923 |
Intel Celeron 1037U | 1903 |
AMD Phenom II X3 N830 | 2412 |
Intel Core 2 Duo SP9300 | 1974 |
AMD A8-3520M | 2483 |
AMD A10-4655M | 2161 |
AMD A8-4500M | 2438 |
Intel Core 2 Duo P8400 | 2036 |
AMD Phenom II X4 P960 | 2519 |
AMD A6-3410MX | 2414 |
AMD A8-3500M | 2256 |
AMD A6-3420M | 2305 |
Intel Core 2 Duo P7570 | 2050 |
Intel Core 2 Duo P7550 | 2004 |
Intel Core 2 Duo T7600 | 2004 |
Intel Pentium P6200 | 1949 |
AMD A6-3400M | 2135 |
Intel Core i5-560UM | 1976 |
Intel Pentium Dual Core T4500 | 1898 |
Intel Core 2 Duo T7500 | 1906 |
AMD Athlon 64 X2 (Desktop) FX-60 | 1960 |
Intel Core 2 Duo P7450 | 1900 |
AMD Phenom II X4 P920 | 2083 |
Intel Core 2 Duo T7400 | 1861 |
Intel Core 2 Duo T6670 | 1850 |
Intel Core 2 Duo T6600 | 1947 |
AMD Turion II N530 | 2128 |
Intel Core 2 Duo T8100 | 1878 |
AMD Phenom II X3 P820 | 2043 |
AMD A8-4555M | 1877 |
Intel Core 2 Duo T5900 | 1864 |
Intel Core 2 Duo P7370 | 1712 |
Intel Core Duo T2700 | 1860 |
Intel Pentium Dual Core T4400 | 1897 |
Intel Pentium P6100 | 1843 |
Intel Celeron M P4600 | 1804 |
AMD A6-5350M | 1649 |
AMD A6-5200 | 2660 |
AMD Athlon 64 X2 (Desktop) 4800+ | 1798 |
Intel Pentium P6000 | 1638 |
Intel Core 2 Duo P7350 | 1785 |
Intel Core 2 Duo T7300 | 1729 |
Intel Core 2 Duo T6570 | 1820 |
Intel Core 2 Duo T6500 | 1879 |
Intel Core 2 Duo T5850 | 1768 |
AMD A4-5150M | 1881 |
AMD A6-4400M | 1804 |
AMD A4-4300M | 1684 |
Intel Celeron 1017U | 1719 |
AMD Turion II P540 | 2047 |
AMD Turion II Ultra M600 | 1905 |
Intel Pentium N3520 | 2320 |
Intel Atom Z3770 | 2212 |
Intel Celeron 2955U | 1520 |
Intel Celeron 1007U | 1610 |
Intel Pentium Dual Core T4300 | 1825 |
Intel Pentium N3510 | 2004 |
Intel Celeron Dual-Core T3500 | 1760 |
Intel Celeron B815 | 1645 |
Intel Celeron B810 | 1633 |
AMD Turion II P520 | 1863 |
Intel Celeron N2920 | 1861 |
Intel Core Duo T2600 | 1765 |
Intel Core 2 Duo SL9400 | 1300 |
Intel Pentium Dual Core T3400 | 1779 |
Intel Core 2 Duo T6400 | 1768 |
Intel Core 2 Duo T5870 | 1628 |
Intel Core i3-3229Y | 1556 |
AMD Turion X2 Ultra ZM-86 | 1618 |
Intel Core 2 Duo T7200 | 1717 |
Intel Core 2 Duo T5800 | 1640 |
Intel Core 2 Duo T7250 | 1705 |
AMD Athlon II N330 | 1943 |
AMD Athlon II P360 | 1797 |
AMD Turion II M520 | 1839 |
Intel Core 2 Duo T5750 | 1738 |
Intel Pentium Dual Core T4200 | 1636 |
Intel Core i3-2377M | 1808 |
AMD Turion II M500 | 1756 |
AMD Athlon II P340 | 1801 |
Intel Core i3-2367M | 1689 |
Intel Core i3-2365M | 1659 |
Intel Core i5-470UM | 1689 |
AMD A4-5000 | 2039 |
Intel Celeron Dual-Core T3100 | 1687 |
AMD Turion X2 Ultra ZM-84 | 1610 |
Intel Pentium Dual Core T2410 | 1551 |
Intel Atom Z3740 | 1838 |
Intel Atom Z3740D | 1827 |
AMD Athlon II P320 | 1674 |
AMD Athlon II M320 | 1668 |
Intel Pentium 987 | 1487 |
Intel Celeron 887 | 1414 |
Intel Celeron B800 | 1534 |
Intel Core i3-2357M | 1575 |
AMD A4-3300M | 1556 |
Intel Core 2 Duo T7100 | 1536 |
AMD A4-3305M | 1614 |
Intel Core 2 Duo T5670 | 1500 |
AMD Turion X2 Ultra ZM-82 | 1546 |
AMD Athlon 64 X2 (Desktop) 4400+ | 1639 |
AMD Turion X2 RM-76 | 1544 |
AMD Turion 64 X2 TL-66 | 1266 |
Intel Core Duo T2500 | 1621 |
Intel Celeron Dual-Core T3000 | 1593 |
AMD Athlon X2 QL-66 | 1520 |
AMD Turion X2 RM-74 | 1561 |
AMD Turion 64 X2 TL-64 | 1518 |
Intel Core 2 Duo T5600 | 1560 |
AMD Athlon II M300 | 1552 |
AMD Turion X2 Ultra ZM-80 | 1503 |
Intel Core i5-520UM | 1492 |
AMD Athlon X2 QL-65 | 1489 |
AMD Athlon X2 QL-64 | 1468 |
Intel Celeron N2910 | 1612 |
AMD Turion X2 RM-72 | 1534 |
AMD A6-1450 | 1439 |
Intel Core Duo T2450 | 1568 |
Intel Core 2 Duo T5550 | 1484 |
Intel Core Duo T2400 | 1488 |
Intel Celeron Dual-Core T1700 | 1456 |
AMD Turion 64 X2 TL-62 | 1475 |
Intel Pentium Dual Core T2390 | 1470 |
Intel Core i3-380UM | 1463 |
AMD Turion X2 RM-70 | 1412 |
AMD Turion 64 X2 TL-60 | 1457 |
AMD Athlon X2 QL-60 | 1352 |
Intel Pentium D 820 | 1412 |
Intel Core 2 Duo T5500 | 1392 |
AMD A6-4455M | 1359 |
Intel Celeron N2810 | 1043 |
Intel Core 2 Duo T5470 | 1365 |
Intel Core 2 Duo T5450 | 1367 |
Intel Core 2 Duo SP7500 | 982 |
AMD A4-4355M | 1239 |
Intel Core Duo T2250 | 1405 |
Intel Core Duo T2300 | 1380 |
Intel Pentium Dual Core T2370 | 1423 |
Intel Core 2 Duo T5250 | 1298 |
AMD Turion II Neo K685 | 1451 |
VIA Nano QuadCore L4700 | 1615 |
Intel Core 2 Duo SU9400 | 1197 |
AMD Turion 64 X2 TL-58 | 1339 |
AMD Turion 64 X2 TL-56 | 1340 |
Intel Celeron Dual-Core T1600 | 1350 |
Intel Celeron Dual-Core T1500 | 1400 |
Intel Pentium 977 | 1435 |
Intel Core i3-330UM | 1301 |
Intel Pentium Dual Core T2330 | 1281 |
Intel Pentium Dual Core T2060 | 815 |
Intel Pentium 967 | 1319 |
AMD Athlon 64 X2 TK-55 | 1316 |
AMD Athlon 64 X2 TK-53 | 1187 |
AMD Turion 64 X2 TL-52 | 1205 |
Intel Core 2 Duo SU7300 | 1178 |
AMD Turion Neo X2 L625 | 1167 |
Intel Pentium U5400 | 1126 |
Intel Pentium Dual Core T2310 | 1168 |
Intel Pentium Dual Core SU4100 | 1169 |
AMD Turion II Neo K625 | 1224 |
AMD Turion 64 X2 TL-50 | 1184 |
AMD E1-2500 | 1021 |
AMD Athlon Neo X2 L335 | 1155 |
Intel Celeron 847 | 993 |
AMD Athlon II Neo K345 | 1125 |
Intel Atom D2700 | 1148 |
Intel Core 2 Duo SU9300 | 1028 |
Intel Core 2 Duo U7700 | 1047 |
Intel Core 2 Duo L7100 | 995 |
Intel Celeron M 900 | 1000 |
AMD V-Series V140 | 990 |
Intel Core 2 Duo U7600 | 1008 |
Intel Celeron Dual-Core SU2300 | 1000 |
Intel Celeron M U3400 | 988 |
AMD Athlon II Neo K325 | 1036 |
AMD E2-1800 | 1083 |
AMD E-450 | 1035 |
AMD E-350 | 1021 |
Intel Core Duo U2500 | 922 |
Intel Core 2 Duo U7500 | 875 |
Intel Celeron N2806 | 1195 |
Intel Pentium M 780 | 933 |
AMD Turion 64 ML-44 | 940 |
Intel Pentium M 770 | 740 |
Intel Pentium M 765 | 864 |
Intel Pentium M 760 | 830 |
AMD V-Series V120 | 953 |
Intel Celeron B710 | 868 |
AMD Athlon X2 L310 | 866 |
AMD Turion 64 ML-40 | 838 |
AMD E1-1200 | 874 |
AMD Turion 64 MT-40 | 814 |
AMD E-300 | 839 |
AMD Turion 64 MT-37 | 779 |
AMD Turion 64 ML-37 | 805 |
Intel Celeron M 575 | 898 |
Intel Celeron M 550 | 877 |
Intel Pentium M 750 | 803 |
Intel Celeron M 540 | 803 |
Intel Pentium M 740 | 737 |
Intel Celeron M 440 | 980 |
Intel Pentium M 735 | 698 |
Intel Pentium M 730 | 663 |
AMD Mobile Sempron SI-42 | 787 |
AMD Mobile Sempron SI-40 | 772 |
AMD Athlon II Neo K125 | 735 |
AMD Turion 64 ML-34 | 694 |
Intel Mobile Pentium 4 532 | 891 |
Intel Atom N2800 | 965 |
Intel Celeron N2805 | 885 |
AMD A4-1250 | 741 |
AMD E1-2100 | 772 |
AMD A4-1200 | 733 |
Intel Atom Z2760 | 945 |
Intel Atom D525 | 891 |
AMD Turion 64 MT-32 | 679 |
AMD Mobile Sempron 3600+ | 748 |
AMD Mobile Sempron 3500+ | 704 |
AMD Mobile Sempron 3400+ | 664 |
AMD Athlon Neo MV-40 | 614 |
Intel Atom N570 | 738 |
Intel Atom N2600 | 812 |
Intel Atom 330 | 825 |
Intel Pentium M 725 | 684 |
Intel Celeron M 530 | 739 |
Intel Atom N550 | 742 |
Intel Core 2 Solo SU3500 | 654 |
Intel Pentium 4 P4 3.0 | 811 |
AMD Turion 64 ML-30 | 617 |
Intel Pentium SU2700 | 584 |
VIA Nano L2100 | 585 |
Intel Core Solo U1500 | 545 |
Intel Core 2 Solo SU3300 | 564 |
AMD Athlon 64 TF-20 | 612 |
AMD Turion 64 ML-28 | 566 |
Intel Celeron M 743 | 582 |
Intel Pentium 4 2.4 GHz | 633 |
AMD C-70 | 782 |
AMD C-60 | 753 |
AMD C-50 | 636 |
AMD E-240 | 501 |
Intel Celeron M 723 | 555 |
Intel Atom N475 | 544 |
Intel Atom N470 | 538 |
Intel Atom Z540 | 369 |
Intel Atom N455 | 490 |
Intel Atom N450 | 494 |
Intel Atom N280 | 507 |
Intel Atom Z530 | 459 |
Intel Atom N270 | 483 |
AMD C-30 | 403 |
Intel Pentium 4-M P4-M 1,7 | 620 |
Intel Atom Z520 | 391 |
Intel Mobile A A110 | 327 |
VIA C7-M C7-M-1200 | 204 |
Copyright © 2013-2021 Archiwum Benchmark